• A long service life
• Short exposure times
• Relibly high UV emission throughout their long life
• Reliable ignition
Widely used in footwear, plastic, metal, paper, optical fiber, spraying, printing, plate printing and other industries.
Type | Wattage(W) | Supply Voltage(V) | Total Length(mm) | Arc Length(mm) | Tube Diameter(mm) | Working Voltage(V) | Life(H) |
HYUV | 1000 | 220 | 230 | 130 | 22.5 | 120 | 800 |
2000 | 220 | 350 | 235 | 22.5 | 1125 | 800 | |
2000 | 380 | 400 | 250 | 22.5 | 315 | 800 | |
3000 | 380 | 620 | 510 | 22.5 | 660 | 800 | |
5000 | 380 | 775 | 635 | 22.5 | 650 | 800 | |
6000 | 380 | 1016 | 910 | 22.5 | 950 | 800 | |
7000 | 380 | 865 | 720 | 22.5 | 800 | 800 | |
8000 | 380 | 800 | 700 | 22.5、25 | 900 | 800 | |
9600 | 380 | 1390 | 1270 | 22.5 | 1570 | 800 | |
10000 | 380 | 960 | 839 | 22.5、25 | 1050 | 800 | |
11000 | 380 | 1480 | 1360 | 22.5 | 1870 | 800 |
* If you do not find the product you want, please go to the customized service.
rachel@huayuuk.com
avon@huayuuk.com